At A Broader View, we believe that volunteer travel should be accessible to everyone. As a not-for-profit organization, we depend on the generosity of thousands of supporters every year. Our volunteers are enthusiastic travelers with a passion for service. They come from diverse backgrounds and range in age from 17 to 82 years old.
Your support allows us to continue developing and enhancing our volunteer programs worldwide. As a registered USA charity, US taxpayers can deduct program fees and related travel expenses from their taxes. For more information on tax exemptions, refer to IRS publication form 526. Our charity number is 26-0594308.
Our program costs are quoted per person and in US$ dollars. With your help, we can make a positive impact on communities around the world.
We accept the following payment options: Paypal, Credit Cards, Personal Checks, Bank Wire, Money Orders.
Payment installments can be made using: paypal.me/abroaderview
Search or scroll through our destinations...
Country | 1 Wk | 2 Wks | 3 Wks | 4 Wks | 5 Wks | 6 Wks | 7 Wks | 8 Wks | 9 Wks | 10 Wks | 11 Wks | 12 Wks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 895 | 1050 | 1295 | 1295 | 1395 | 1395 | 1730 | 1730 | - | - | - | - |
Bolivia | 895 | 1030 | 1195 | 1360 | 1575 | 1690 | 1855 | 2030 | - | - | - | - |
Chile | 895 | 1050 | 1295 | 1295 | 1495 | 1495 | 1730 | 1730 | - | - | - | - |
Colombia | 950 | 1100 | 1250 | 1400 | 1550 | 1700 | 1850 | 2000 | - | - | - | - |
Ecuador | 895 | 1050 | 1340 | 1340 | 1570 | 1570 | 1860 | 1860 | 1920 | 2030 | 2180 | 2330 |
Peru | 1075 | 1230 | 1505 | 1505 | 1785 | 1785 | 2115 | 2115 | 2310 | 2510 | 2710 | 2905 |
Not included: Flights. Entry Visa. Departure taxes. Vaccinations. Local Transportation. Travel & Health Insurance. Laundry (US$15 per load) and Internet (US$10 per week).
Country | 1 Wk | 2 Wks | 3 Wks | 4 Wks | 5 Wks | 6 Wks | 7 Wks | 8 Wks | 9 Wks | 10 Wks | 11 Wks | 12 Wks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belize | 950 | 1100 | 1250 | 1400 | 1550 | 1700 | 1850 | 2000 | - | - | - | - |
Costa Rica | 1060 | 1390 | 1620 | 1860 | 2140 | 2420 | - | - | - | - | - | - |
Guatemala | 915 | 1090 | 1235 | 1380 | 1525 | 1670 | 1815 | 1960 | 2205 | 2250 | 2395 | 2540 |
Honduras | 895 | 995 | 1195 | 1195 | 1395 | 1395 | 1640 | 1640 | 1790 | 1940 | 2090 | 2240 |
Mexico | 895 | 1030 | 1195 | 1360 | 1575 | 1690 | 1855 | 2030 | - | - | - | - |
Nicaragua | 895 | 995 | 1195 | 1195 | 1395 | 1395 | 1640 | 1640 | 1790 | 1940 | 2090 | 2240 |
El Salvador | 895 | 995 | 1190 | 1290 | 1400 | 1590 | 1680 | 1820 | - | - | - | - |
Not included: Flights. Entry Visa. Departure taxes. Vaccinations. Local Transportation. Travel & Health Insurance. Laundry and Internet
Locations | 1 Wk | 2 Wks | 3 Wks | 4 Wks | 5 Wks | 6 Wks | 7 Wks | 8 Wks |
---|---|---|---|---|---|---|---|---|
Ecuador - Galapagos Islands | - | 2135 | 2375 | 2585 | - | - | - | - |
Costa Rica - Sloth/Mammals | 1095 | 1410 | 1725 | 2040 | 2355 | 2670 | - | - |
Costa Rica - Veterinary Intership | 1095 | 1410 | 1725 | 2040 | 2355 | 2670 | - | - |
Costa Rica - Sea Turtles | - | 1410 | 1725 | 2040 | 2355 | 2670 | - | - |
Mexico - Veracruz - Sea Turtle (a) | 900 | 1220 | 1540 | 1820 | 1890 | 1970 | 2070 | 2170 |
Ecuador - Guayaquil Conservation / Environmental | 990 | 1490 | 1990 | 2490 | - | - | - | - |
Peru - Puerto Inca | 890 | 1110 | 1260 | 1380 | - | - | - | - |
(a) Veracruz: Both Airport tranfers included in the voluteer fee US$270 2 hours trips.
Location | 1 Wk | 2 Wks | 3 Wks | 4 Wks | 5 Wks | 6 Wks | 7 Wks | 8 Wks | 9 Wks | 10 Wks | 11 Wks | 12 Wks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costa Rica - Sea Turtle (internship) | - | - | - | - | - | - | - | - | - | - | - | 3960 |
Not included: Flights. Entry Visa. Departure taxes. Vaccinations. Local Transportation. Travel & Health Insurance. Laundry and Internet
Country | 1 Wk | 2 Wks | 3 Wks | 4 Wks |
---|---|---|---|---|
Honduras | 995 | 1290 | 1530 | 1790 |
Nicaragua | 995 | 1290 | 1530 | 1790 |
Mexico | 1025 | 1190 | 1355 | 1520 |
Costa Rica | 1180 | 1580 | 1995 | 2430 |
Guatemala | 1015 | 1330 | 1590 | 1870 |
El Salvador | 995 | 1300 | 1600 | 1900 |
Chile | 1140 | 1480 | 1820 | 2160 |
Colombia | 1150 | 1500 | 1850 | 2200 |
Ecuador (Quito - Cuenca) | 1065 | 1340 | 1615 | 1990 |
Ecuador (Guayaquil) | 1150 | 1800 | 2450 | 3100 |
Peru | 1285 | 1650 | 2085 | 2275 |
Argentina | 1070 | 1375 | 1685 | 1995 |
Bolivia | 1025 | 1190 | 1355 | 1520 |
Nepal | 1050 | 1310 | 1650 | 1950 |
Not included: Flights. Entry Visa. Departure taxes. Vaccinations. Local Transportation. Travel & Health Insurance. Laundry and Internet
Country | 1 Wk | 2 Wks | 3 Wks | 4 Wks | 5 Wks | 6 Wks | 7 Wks | 8 Wks | 9 Wks | 10 Wks | 11 Wks | 12 Wks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 820 | 995 | 1290 | 1290 | 1490 | 1490 | 1690 | 1690 | - | - | - | - |
Ghana | 820 | 995 | 1290 | 1290 | 1490 | 1490 | 1690 | 1690 | 1840 | 1990 | 2140 | 2290 |
Kenya | 820 | 995 | 1290 | 1290 | 1490 | 1490 | 1690 | 1690 | - | - | - | - |
Rwanda | 820 | 995 | 1290 | 1290 | 1490 | 1490 | 1690 | 1690 | - | - | - | - |
Tanzania | 960 | 1100 | 1250 | 1400 | 1550 | 1700 | 1850 | 2000 | - | - | - | - |
Uganda | 820 | 995 | 1290 | 1290 | 1490 | 1490 | 1690 | 1690 | 1840 | 1990 | 2140 | 2290 |
Malawi | 820 | 995 | 1290 | 1390 | 1490 | 1490 | 1690 | 1690 | 1790 | - | - | - |
Egypt | 1325 | 1990 | 2310 | 3080 | 3850 | 4620 | 5385 | 6160 | - | - | - | - |
Zambia | 820 | 995 | 1290 | 1290 | 1490 | 1490 | 1690 | 1690 | - | - | - | - |
Not included: Flights. Entry Visa. Departure taxes. Vaccinations. Local Transportation. Travel & Health Insurance. Laundry and Internet
Country | 1 Wk | 2 Wks | 3 Wks | 4 Wks |
---|---|---|---|---|
South Africa | 890 | 1190 | 1490 | 1750 |
Not included: Flights. Entry Visa. Departure taxes. Vaccinations. Local Transportation. Travel & Health Insurance. Laundry and Internet
Country | 1 Wk | 2 Wks | 3 Wks | 4 Wks | 5 Wks | 6 Wks | 7 Wks | 8 Wks | 9 Wks | 10 Wks | 11 Wks | 12 Wks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | - | - | 1250 | 1250 | 1490 | 1490 | 1780 | 1780 | - | - | - | - |
China | - | 900 | 1050 | 1050 | 1200 | 1200 | 1350 | 1350 | - | - | - | - |
China - Giant Panda | 1659 | 2450 | 3250 | - | - | - | - | - | - | - | - | - |
India (Udaipur / Jaipur / Agra) | 860 | 990 | 1120 | 1250 | 1380 | 1510 | 1640 | 1790 | - | - | - | - |
India (Pushkar) | - | 1050 | 1160 | 1260 | 1370 | 1480 | 1590 | 1700 | - | - | - | - |
Nepal * | 890 | 1030 | 1170 | 1310 | 1450 | 1590 | 1730 | 1870 | 2010 | 2150 | 2290 | 2430 |
Laos | 860 | 990 | 1120 | 1280 | 1410 | 1495 | 1650 | 1760 | 1895 | 2195 | 2340 | 2540 |
Thailand | - | 980 | 1120 | 1260 | 1400 | 1540 | 1680 | 1820 | 1960 | 2100 | 2240 | 2380 |
Mongolia | 1090 | 1350 | 1500 | 1750 | - | - | - | - | - | - | - | - |
Vietnam | - | 1180 | 1380 | 1380 | 1580 | 1580 | 1780 | 1780 | - | - | - | - |
Locations | 1 Wk | 2 Wks | 3 Wks | 4 Wks | 5 Wks | 6 Wks | 7 Wks | 8 Wks |
---|---|---|---|---|---|---|---|---|
Medical, Nurse and Students | $1200 | $1400 | $1600 | $1800 | $2000 | $2200 | $2400 | $2600 |
Teaching and Sea Turtles | $1000 | $1100 | $1200 | $1380 | $1600 | $1820 | $2040 | $2260 |
Elephants | $1300 | $1600 | $1900 | $2200 | - | - | - | - |
Childcare / Women Empowerment | $1000 | $1100 | $1200 | $1380 | $1600 | $1820 | $2040 | $2260 |
Not included: Flights. Entry Visa. Departure taxes. Vaccinations. Local Transportation. Travel & Health Insurance. Laundry and Internet.
*Nepal: Pre-medical and Medical Volunteers required to pay $100/per month administrative fee which will be added to your invoice. This fee is collected by ABV and required by all health related placements.
** Nepal Immersion: Any extra week of “accommodation and meals” will be US$210/week, Extra Nepali lessons can be paid locally to the coordinator.
Locations | 1 Wk | 2 Wks | 3 Wks | 4 Wks | 5 Wks | 6 Wks | 7 Wks | 8 Wks |
---|---|---|---|---|---|---|---|---|
India Udaipur (Construction) | - | 1020 | 1230 | 1440 | - | - | - | - |
India Jaipur (Elephant) | - | 1000 | 1100 | 1250 | 1380 | 1510 | 1640 | 1790 |
Requirement: pay locally US$50 per week government fee (India - Elephant Program)
Country | 1 Wk | 2 Wks | 3 Wks | 4 Wks | 5 Wks | 6 Wks | 7 Wks | 8 Wks |
---|---|---|---|---|---|---|---|---|
China - Mandarin Immersion | - | 1390 | 1890 | 2290 | 2790 | 3290 | 3790 | 4290 |
Not included: Flights. Entry Visa. Departure taxes. Vaccinations. Local Transportation. Travel & Health Insurance. Laundry and Internet