slide top menu
follow
Before Applying
Apply to Volunteer
Fly for good
Travel Insurance
Volunteer Abroad Discount Card
Travel Guide
trip
step seven
feedback
call me back
call free
Chat with me
Gallery
home > Program Cost & Fees

Program Cost & Fees (USD)

The deposit fee is already included in the final price.
Please read completely this page

Program fees based on 7 night increments
(example 1 month is 28 nights = 4 weeks)

Program Cost in Latin America

Country 1 week 2 weeks 3-4 weeks 5-6 weeks 7-8 weeks
Chile 895 980 1150 1340 1490
Argentina 835 920 1105 1295 1480
Perú 835 920 1095 1295 1480
Ecuador 895 1050 1215 1450 1695
Costa Rica 925 1015 1195 1375 1550
Honduras 780 860 990 1180 1390

Program Cost in Africa

Country 1 week 2 weeks 3-4 weeks 5-6 weeks 7-8 weeks
Uganda 795 880 1080 1295 1495
Ghana 820 820 1080 1295 1495
Malawi 795 880 1080 1295 1495
Kenya 795 880 1080 1295 1495
Tanzania 795 880 1080 1295 1495
Cameroon 795 880 1080 1295 1495
Zambia 795 880 1080 1295 1495
South Africa* - 1245 1425 1685 1995
Morocco 820 940 1115 1320 1550

Program Cost in Asia

Country 1 week 2 weeks 3-4 weeks 5-6 weeks 7-8 weeks
Cambodia - 895 1105 1305 1505
China 900 900 900 1050 1200
Vietnam - 870 1020 1195 1390
India 895 1010 1260 1510 1760
Nepal 645 750 940 1095 1280
Philippines 875 975 1075 1275 1495

Additional Weeks: $150 (except South Africa*) Maximum program length is 6 months or 24 weeks.
Exceptions: Nepal is 5 months; South Africa and the Philippines placements are 2 months.

Spanish Immersion Programs

Country 1 week 2 weeks 3 weeks 4 weeks
Chile 980 1225 1450 1695
Honduras 880 1075 1325 1575
Perú (Cusco) 935 1170 1405 1640
Ecuador (Quito - Cuenca) 985 1210 1475 1680

Not included: Airfare and travel expenses; passports, entry/customs requirements, all applicable visa fees, airport departure taxes, travel medical insurance, meals outside the program, sightseeing and free-time expenses, items of personal nature (such as laundry, medicine, emails/phone calls).

Go to

form

Application Form!